| 3 | Consecutive points | 3 |
| 3 | Game points | 0 |
| - | Smash winners | - |
| - | Net winners | - |
| - | Clear winners | - |
| 31 | Total points played | 31 |
| 18 | Total points won | 13 |
1 |
G-1 | G-2 | 0 |
| 3 | Consecutive points | 3 |
| 3 | Game points | 0 |
| - | Smash winners | - |
| - | Net winners | - |
| - | Clear winners | - |
| 31 | Total points played | 31 |
| 18 | Total points won | 13 |
1 |
G-1 | G-2 | 0 |