| 5 | Consecutive points | 3 |
| 2 | Game points | 0 |
| - | Smash winners | - |
| - | Net winners | - |
| - | Clear winners | - |
| 27 | Total points played | 27 |
| 18 | Total points won | 9 |
1 |
G-1 | G-2 | 0 |
| 5 | Consecutive points | 3 |
| 2 | Game points | 0 |
| - | Smash winners | - |
| - | Net winners | - |
| - | Clear winners | - |
| 27 | Total points played | 27 |
| 18 | Total points won | 9 |
1 |
G-1 | G-2 | 0 |