| 3 | Consecutive points | 2 |
| 2 | Game points | 0 |
| - | Smash winners | - |
| - | Net winners | - |
| - | Clear winners | - |
| 52 | Total points played | 52 |
| 36 | Total points won | 16 |
1 |
G-1 | G-2 | 0 |
| 3 | Consecutive points | 2 |
| 2 | Game points | 0 |
| - | Smash winners | - |
| - | Net winners | - |
| - | Clear winners | - |
| 52 | Total points played | 52 |
| 36 | Total points won | 16 |
1 |
G-1 | G-2 | 0 |