| 7 | Consecutive points | 2 |
| 1 | Game points | 0 |
| 0 | Smash winners | 0 |
| 0 | Net winners | 0 |
| 0 | Clear winners | 0 |
| 27 | Total points played | 27 |
| 21 | Total points won | 6 |
2 |
G-1 | G-2 | 0 |
| 7 | Consecutive points | 2 |
| 1 | Game points | 0 |
| - | Smash winners | - |
| - | Net winners | - |
| - | Clear winners | - |
| 27 | Total points played | 27 |
| 21 | Total points won | 6 |
2 |
G-1 | G-2 | 0 |