| 15 | Consecutive points | 2 |
| 1 | Game points | 0 |
| - | Smash winners | - |
| - | Net winners | - |
| - | Clear winners | - |
| 24 | Total points played | 24 |
| 21 | Total points won | 3 |
2 |
G-1 | G-2 | 0 |
| 15 | Consecutive points | 2 |
| 1 | Game points | 0 |
| 0 | Smash winners | 0 |
| 0 | Net winners | 0 |
| 0 | Clear winners | 0 |
| 24 | Total points played | 24 |
| 21 | Total points won | 3 |
2 |
G-1 | G-2 | 0 |