| 6 | Consecutive points | 1 |
| 2 | Game points | 0 |
| - | Smash winners | - |
| - | Net winners | - |
| - | Clear winners | - |
| 48 | Total points played | 48 |
| 27 | Total points won | 21 |
1 |
G-1 | G-2 | 0 |
| 6 | Consecutive points | 1 |
| 2 | Game points | 0 |
| - | Smash winners | - |
| - | Net winners | - |
| - | Clear winners | - |
| 48 | Total points played | 48 |
| 27 | Total points won | 21 |
1 |
G-1 | G-2 | 0 |