| - | Most consecutive points | - |
| - | Game points | - |
| - | Rallies played | - |
| - | Rallies won | - |
| - | Smash winners | - |
| - | Net winners | - |
| - | Clear winners | - |
| - | Total points played | - |
| - | Total points won | - |
0 |
- | 0 |
| 3 | Most consecutive points | 2 |
| 2 | Game points | 0 |
| 15 | Rallies played | 15 |
| 9 | Rallies won | 6 |
| - | Smash winners | - |
| - | Net winners | - |
| - | Clear winners | - |
| 31 | Total points played | 31 |
| 18 | Total points won | 13 |
1 |
18-13, - | 0 |