| - | Most consecutive points | - |
| - | Game points | - |
| - | Rallies played | - |
| - | Rallies won | - |
| - | Smash winners | - |
| - | Net winners | - |
| - | Clear winners | - |
| - | Total points played | - |
| - | Total points won | - |
0 |
- | 0 |
| 2 | Most consecutive points | 4 |
| 4 | Game points | 0 |
| 22 | Rallies played | 22 |
| 9 | Rallies won | 13 |
| - | Smash winners | - |
| - | Net winners | - |
| - | Clear winners | - |
| 85 | Total points played | 85 |
| 45 | Total points won | 40 |
1 |
45-40, - | 0 |