| 3 | Most consecutive points | 4 |
| 1 | Game points | 0 |
| 17 | Rallies played | 17 |
| 9 | Rallies won | 8 |
| - | Smash winners | - |
| - | Net winners | - |
| - | Clear winners | - |
| 80 | Total points played | 80 |
| 45 | Total points won | 35 |
1 |
45-35, - | 0 |
| - | Most consecutive points | - |
| - | Game points | - |
| - | Rallies played | - |
| - | Rallies won | - |
| - | Smash winners | - |
| - | Net winners | - |
| - | Clear winners | - |
| - | Total points played | - |
| - | Total points won | - |
0 |
- | 0 |