| 4 | Most consecutive points | 1 |
| 1 | Game points | 0 |
| 11 | Rallies played | 11 |
| 9 | Rallies won | 2 |
| - | Smash winners | - |
| - | Net winners | - |
| - | Clear winners | - |
| 67 | Total points played | 67 |
| 45 | Total points won | 22 |
1 |
45-22, - | 0 |
| - | Most consecutive points | - |
| - | Game points | - |
| - | Rallies played | - |
| - | Rallies won | - |
| - | Smash winners | - |
| - | Net winners | - |
| - | Clear winners | - |
| - | Total points played | - |
| - | Total points won | - |
0 |
- | 0 |