| 3 | Most consecutive points | 9 |
| 3 | Game points | 0 |
| 28 | Rallies played | 28 |
| 9 | Rallies won | 19 |
| - | Smash winners | - |
| - | Net winners | - |
| - | Clear winners | - |
| 84 | Total points played | 84 |
| 45 | Total points won | 39 |
1 |
45-39, - | 0 |
| - | Most consecutive points | - |
| - | Game points | - |
| - | Rallies played | - |
| - | Rallies won | - |
| - | Smash winners | - |
| - | Net winners | - |
| - | Clear winners | - |
| - | Total points played | - |
| - | Total points won | - |
0 |
- | 0 |