| 3 | Most consecutive points | 6 |
| 1 | Game points | 0 |
| 18 | Rallies played | 18 |
| 9 | Rallies won | 9 |
| - | Smash winners | - |
| - | Net winners | - |
| - | Clear winners | - |
| 33 | Total points played | 33 |
| 18 | Total points won | 15 |
1 |
18-15, - | 0 |
| - | Most consecutive points | - |
| - | Game points | - |
| - | Rallies played | - |
| - | Rallies won | - |
| - | Smash winners | - |
| - | Net winners | - |
| - | Clear winners | - |
| - | Total points played | - |
| - | Total points won | - |
0 |
- | 0 |