| - | Most consecutive points | - |
| - | Game points | - |
| - | Rallies played | - |
| - | Rallies won | - |
| - | Smash winners | - |
| - | Net winners | - |
| - | Clear winners | - |
| - | Total points played | - |
| - | Total points won | - |
0 |
- | 0 |
| 4 | Most consecutive points | 1 |
| 2 | Game points | 0 |
| 13 | Rallies played | 13 |
| 9 | Rallies won | 4 |
| - | Smash winners | - |
| - | Net winners | - |
| - | Clear winners | - |
| 82 | Total points played | 82 |
| 45 | Total points won | 37 |
1 |
45-37, - | 0 |