| 6 | Most consecutive points | 2 |
| 2 | Game points | 0 |
| 15 | Rallies played | 15 |
| 9 | Rallies won | 6 |
| - | Smash winners | - |
| - | Net winners | - |
| - | Clear winners | - |
| 83 | Total points played | 83 |
| 45 | Total points won | 38 |
1 |
45-38, - | 0 |
| - | Most consecutive points | - |
| - | Game points | - |
| - | Rallies played | - |
| - | Rallies won | - |
| - | Smash winners | - |
| - | Net winners | - |
| - | Clear winners | - |
| - | Total points played | - |
| - | Total points won | - |
0 |
- | 0 |