| 5 | Consecutive points | 4 |
| 1 | Game points | 0 |
| 0 | Smash winners | 0 |
| 0 | Net winners | 0 |
| 0 | Clear winners | 0 |
| 34 | Total points played | 34 |
| 21 | Total points won | 13 |
2 |
G-1 | G-2 | 0 |
| 5 | Consecutive points | 4 |
| 1 | Game points | 0 |
| - | Smash winners | - |
| - | Net winners | - |
| - | Clear winners | - |
| 34 | Total points played | 34 |
| 21 | Total points won | 13 |
2 |
G-1 | G-2 | 0 |