| - | Most consecutive points | - |
| - | Game points | - |
| - | Rallies played | - |
| - | Rallies won | - |
| - | Smash winners | - |
| - | Net winners | - |
| - | Clear winners | - |
| - | Total points played | - |
| - | Total points won | - |
0 |
- | 0 |
| 9 | Most consecutive points | 2 |
| 4 | Game points | 0 |
| 57 | Rallies played | 57 |
| 42 | Rallies won | 15 |
| - | Smash winners | - |
| - | Net winners | - |
| - | Clear winners | - |
| 57 | Total points played | 57 |
| 42 | Total points won | 15 |
2 |
21-11, 21-4 | 0 |