| 11 | Most consecutive points | 3 |
| 5 | Game points | 0 |
| 56 | Rallies played | 56 |
| 42 | Rallies won | 14 |
| - | Smash winners | - |
| - | Net winners | - |
| - | Clear winners | - |
| 56 | Total points played | 56 |
| 42 | Total points won | 14 |
2 |
21-10, 21-4 | 0 |
| - | Most consecutive points | - |
| - | Game points | - |
| - | Rallies played | - |
| - | Rallies won | - |
| - | Smash winners | - |
| - | Net winners | - |
| - | Clear winners | - |
| - | Total points played | - |
| - | Total points won | - |
0 |
- | 0 |