| 7 | Most consecutive points | 8 |
| 3 | Game points | 3 |
| 118 | Rallies played | 118 |
| 58 | Rallies won | 60 |
| - | Smash winners | - |
| - | Net winners | - |
| - | Clear winners | - |
| 118 | Total points played | 118 |
| 58 | Total points won | 60 |
2 |
14-21, 21-18, 23-21 | 1 |
| - | Most consecutive points | - |
| - | Game points | - |
| - | Rallies played | - |
| - | Rallies won | - |
| - | Smash winners | - |
| - | Net winners | - |
| - | Clear winners | - |
| - | Total points played | - |
| - | Total points won | - |
0 |
- | 0 |