| 9 | Most consecutive points | 3 |
| 6 | Game points | 0 |
| 58 | Rallies played | 58 |
| 42 | Rallies won | 16 |
| - | Smash winners | - |
| - | Net winners | - |
| - | Clear winners | - |
| 58 | Total points played | 58 |
| 42 | Total points won | 16 |
2 |
21-6, 21-10 | 0 |
| - | Most consecutive points | - |
| - | Game points | - |
| - | Rallies played | - |
| - | Rallies won | - |
| - | Smash winners | - |
| - | Net winners | - |
| - | Clear winners | - |
| - | Total points played | - |
| - | Total points won | - |
0 |
- | 0 |