| - | Most consecutive points | - |
| - | Game points | - |
| - | Rallies played | - |
| - | Rallies won | - |
| - | Smash winners | - |
| - | Net winners | - |
| - | Clear winners | - |
| - | Total points played | - |
| - | Total points won | - |
0 |
- | 0 |
| 5 | Most consecutive points | 4 |
| 3 | Game points | 0 |
| 72 | Rallies played | 72 |
| 42 | Rallies won | 30 |
| - | Smash winners | - |
| - | Net winners | - |
| - | Clear winners | - |
| 72 | Total points played | 72 |
| 42 | Total points won | 30 |
2 |
21-14, 21-16 | 0 |