| 8 | Most consecutive points | 3 |
| 4 | Game points | 0 |
| 65 | Rallies played | 65 |
| 42 | Rallies won | 23 |
| - | Smash winners | - |
| - | Net winners | - |
| - | Clear winners | - |
| 65 | Total points played | 65 |
| 42 | Total points won | 23 |
2 |
21-9, 21-14 | 0 |
| - | Most consecutive points | - |
| - | Game points | - |
| - | Rallies played | - |
| - | Rallies won | - |
| - | Smash winners | - |
| - | Net winners | - |
| - | Clear winners | - |
| - | Total points played | - |
| - | Total points won | - |
0 |
- | 0 |