| - | Most consecutive points | - |
| 0 | Game points | 0 |
| 0 | Rallies played | 0 |
| 0 | Rallies won | 0 |
| - | Smash winners | - |
| - | Net winners | - |
| - | Clear winners | - |
| 68 | Total points played | 68 |
| 42 | Total points won | 26 |
2 |
21-13, 21-13 | 0 |
| 0 | Most consecutive points | 0 |
| 0 | Game points | 0 |
| 0 | Rallies played | 0 |
| 0 | Rallies won | 0 |
| - | Smash winners | - |
| - | Net winners | - |
| - | Clear winners | - |
| 68 | Total points played | 68 |
| 42 | Total points won | 26 |
2 |
21-13, 21-13 | 0 |