| 0 | Most consecutive points | 0 |
| 0 | Game points | 0 |
| 0 | Rallies played | 0 |
| 0 | Rallies won | 0 |
| - | Smash winners | - |
| - | Net winners | - |
| - | Clear winners | - |
| 82 | Total points played | 82 |
| 43 | Total points won | 39 |
2 |
21-19, 22-20 | 0 |
| - | Most consecutive points | - |
| 0 | Game points | 0 |
| 0 | Rallies played | 0 |
| 0 | Rallies won | 0 |
| - | Smash winners | - |
| - | Net winners | - |
| - | Clear winners | - |
| 82 | Total points played | 82 |
| 43 | Total points won | 39 |
2 |
21-19, 22-20 | 0 |