| 0 | Most consecutive points | 0 |
| 0 | Game points | 0 |
| 0 | Rallies played | 0 |
| 0 | Rallies won | 0 |
| - | Smash winners | - |
| - | Net winners | - |
| - | Clear winners | - |
| 65 | Total points played | 65 |
| 42 | Total points won | 23 |
2 |
21-8, 21-15 | 0 |
| - | Most consecutive points | - |
| 0 | Game points | 0 |
| 0 | Rallies played | 0 |
| 0 | Rallies won | 0 |
| - | Smash winners | - |
| - | Net winners | - |
| - | Clear winners | - |
| 65 | Total points played | 65 |
| 42 | Total points won | 23 |
2 |
21-8, 21-15 | 0 |