| - | Most consecutive points | - |
| 0 | Game points | 0 |
| 0 | Rallies played | 0 |
| 0 | Rallies won | 0 |
| - | Smash winners | - |
| - | Net winners | - |
| - | Clear winners | - |
| 78 | Total points played | 78 |
| 42 | Total points won | 36 |
2 |
21-17, 21-19 | 0 |
| 0 | Most consecutive points | 0 |
| 0 | Game points | 0 |
| 0 | Rallies played | 0 |
| 0 | Rallies won | 0 |
| - | Smash winners | - |
| - | Net winners | - |
| - | Clear winners | - |
| 78 | Total points played | 78 |
| 42 | Total points won | 36 |
2 |
21-17, 21-19 | 0 |