| - | Most consecutive points | - |
| 0 | Game points | 0 |
| 0 | Rallies played | 0 |
| 0 | Rallies won | 0 |
| - | Smash winners | - |
| - | Net winners | - |
| - | Clear winners | - |
| 61 | Total points played | 61 |
| 42 | Total points won | 19 |
2 |
21-16, 21-3 | 0 |
| 0 | Most consecutive points | 0 |
| 0 | Game points | 0 |
| 0 | Rallies played | 0 |
| 0 | Rallies won | 0 |
| - | Smash winners | - |
| - | Net winners | - |
| - | Clear winners | - |
| 61 | Total points played | 61 |
| 42 | Total points won | 19 |
2 |
21-16, 21-3 | 0 |