| 0 | Most consecutive points | 0 |
| 0 | Game points | 0 |
| 0 | Rallies played | 0 |
| 0 | Rallies won | 0 |
| - | Smash winners | - |
| - | Net winners | - |
| - | Clear winners | - |
| 57 | Total points played | 57 |
| 42 | Total points won | 15 |
2 |
21-7, 21-8 | 0 |
| - | Most consecutive points | - |
| 0 | Game points | 0 |
| 0 | Rallies played | 0 |
| 0 | Rallies won | 0 |
| - | Smash winners | - |
| - | Net winners | - |
| - | Clear winners | - |
| 57 | Total points played | 57 |
| 42 | Total points won | 15 |
2 |
21-7, 21-8 | 0 |