| - | Most consecutive points | - |
| - | Game points | - |
| - | Rallies played | - |
| - | Rallies won | - |
| - | Smash winners | - |
| - | Net winners | - |
| - | Clear winners | - |
| - | Total points played | - |
| - | Total points won | - |
0 |
- | 0 |
| 2 | Most consecutive points | 2 |
| 3 | Game points | 0 |
| 17 | Rallies played | 17 |
| 9 | Rallies won | 8 |
| - | Smash winners | - |
| - | Net winners | - |
| - | Clear winners | - |
| 42 | Total points played | 42 |
| 27 | Total points won | 15 |
1 |
27-15, - | 0 |