| - | Most consecutive points | - |
| - | Game points | - |
| - | Rallies played | - |
| - | Rallies won | - |
| - | Smash winners | - |
| - | Net winners | - |
| - | Clear winners | - |
| - | Total points played | - |
| - | Total points won | - |
0 |
- | 0 |
| 4 | Most consecutive points | 1 |
| 1 | Game points | 0 |
| 12 | Rallies played | 12 |
| 9 | Rallies won | 3 |
| - | Smash winners | - |
| - | Net winners | - |
| - | Clear winners | - |
| 12 | Total points played | 12 |
| 9 | Total points won | 3 |
1 |
9-3, - | 0 |