| 3 | Most consecutive points | 5 |
| 2 | Game points | 0 |
| 20 | Rallies played | 20 |
| 9 | Rallies won | 11 |
| - | Smash winners | - |
| - | Net winners | - |
| - | Clear winners | - |
| 72 | Total points played | 72 |
| 45 | Total points won | 27 |
1 |
45-27, - | 0 |
| - | Most consecutive points | - |
| - | Game points | - |
| - | Rallies played | - |
| - | Rallies won | - |
| - | Smash winners | - |
| - | Net winners | - |
| - | Clear winners | - |
| - | Total points played | - |
| - | Total points won | - |
0 |
- | 0 |