| - | Most consecutive points | - |
| - | Game points | - |
| - | Rallies played | - |
| - | Rallies won | - |
| - | Smash winners | - |
| - | Net winners | - |
| - | Clear winners | - |
| - | Total points played | - |
| - | Total points won | - |
0 |
- | 0 |
| 4 | Most consecutive points | 3 |
| 2 | Game points | 0 |
| 17 | Rallies played | 17 |
| 9 | Rallies won | 8 |
| - | Smash winners | - |
| - | Net winners | - |
| - | Clear winners | - |
| 86 | Total points played | 86 |
| 45 | Total points won | 41 |
1 |
45-41, - | 0 |