| 3 | Consecutive points | 2 |
| 1 | Game points | 0 |
| - | Smash winners | - |
| - | Net winners | - |
| - | Clear winners | - |
| 13 | Total points played | 13 |
| 9 | Total points won | 4 |
1 |
G-1 | G-2 | 0 |
| 3 | Consecutive points | 2 |
| 1 | Game points | 0 |
| - | Smash winners | - |
| - | Net winners | - |
| - | Clear winners | - |
| 13 | Total points played | 13 |
| 9 | Total points won | 4 |
1 |
G-1 | G-2 | 0 |