| 3 | Consecutive points | 4 |
| 1 | Game points | 0 |
| - | Smash winners | - |
| - | Net winners | - |
| - | Clear winners | - |
| 34 | Total points played | 34 |
| 18 | Total points won | 16 |
1 |
G-1 | G-2 | 0 |
| 3 | Consecutive points | 4 |
| 1 | Game points | 0 |
| - | Smash winners | - |
| - | Net winners | - |
| - | Clear winners | - |
| 34 | Total points played | 34 |
| 18 | Total points won | 16 |
1 |
G-1 | G-2 | 0 |