| - | Most consecutive points | - |
| - | Game points | - |
| - | Rallies played | - |
| - | Rallies won | - |
| - | Smash winners | - |
| - | Net winners | - |
| - | Clear winners | - |
| - | Total points played | - |
| - | Total points won | - |
0 |
- | 0 |
| 3 | Most consecutive points | 3 |
| 2 | Game points | 2 |
| 20 | Rallies played | 20 |
| 12 | Rallies won | 8 |
| - | Smash winners | - |
| - | Net winners | - |
| - | Clear winners | - |
| 53 | Total points played | 53 |
| 27 | Total points won | 26 |
1 |
27-26, - | 0 |