| 3 | Consecutive points | 4 |
| 2 | Game points | 3 |
| - | Smash winners | - |
| - | Net winners | - |
| - | Clear winners | - |
| 17 | Total points played | 17 |
| 9 | Total points won | 8 |
1 |
G-1 | G-2 | 0 |
| 3 | Consecutive points | 4 |
| 2 | Game points | 3 |
| - | Smash winners | - |
| - | Net winners | - |
| - | Clear winners | - |
| 17 | Total points played | 17 |
| 9 | Total points won | 8 |
1 |
G-1 | G-2 | 0 |