| 6 | Consecutive points | 1 |
| 1 | Game points | 0 |
| - | Smash winners | - |
| - | Net winners | - |
| - | Clear winners | - |
| 10 | Total points played | 10 |
| 9 | Total points won | 1 |
1 |
G-1 | G-2 | 0 |
| 6 | Consecutive points | 1 |
| 1 | Game points | 0 |
| - | Smash winners | - |
| - | Net winners | - |
| - | Clear winners | - |
| 10 | Total points played | 10 |
| 9 | Total points won | 1 |
1 |
G-1 | G-2 | 0 |