| 5 | Most consecutive points | 2 |
| 1 | Game points | 0 |
| 13 | Rallies played | 13 |
| 8 | Rallies won | 5 |
| - | Smash winners | - |
| - | Net winners | - |
| - | Clear winners | - |
| - | Total points played | - |
| - | Total points won | - |
0 |
- | 0 |
| 6 | Most consecutive points | 2 |
| 1 | Game points | 0 |
| 14 | Rallies played | 14 |
| 9 | Rallies won | 5 |
| - | Smash winners | - |
| - | Net winners | - |
| - | Clear winners | - |
| 76 | Total points played | 76 |
| 45 | Total points won | 31 |
1 |
45-31, - | 0 |