| 4 | Most consecutive points | 3 |
| 1 | Game points | 0 |
| 15 | Rallies played | 15 |
| 9 | Rallies won | 6 |
| - | Smash winners | - |
| - | Net winners | - |
| - | Clear winners | - |
| 41 | Total points played | 41 |
| 27 | Total points won | 14 |
1 |
27-14, - | 0 |
| - | Most consecutive points | - |
| - | Game points | - |
| - | Rallies played | - |
| - | Rallies won | - |
| - | Smash winners | - |
| - | Net winners | - |
| - | Clear winners | - |
| - | Total points played | - |
| - | Total points won | - |
0 |
- | 0 |