| 3 | Most consecutive points | 4 |
| 1 | Game points | 0 |
| 19 | Rallies played | 19 |
| 9 | Rallies won | 10 |
| - | Smash winners | - |
| - | Net winners | - |
| - | Clear winners | - |
| 69 | Total points played | 69 |
| 36 | Total points won | 33 |
1 |
36-33, - | 0 |
| - | Most consecutive points | - |
| - | Game points | - |
| - | Rallies played | - |
| - | Rallies won | - |
| - | Smash winners | - |
| - | Net winners | - |
| - | Clear winners | - |
| - | Total points played | - |
| - | Total points won | - |
0 |
- | 0 |